Table of Contents | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Clean-up Action Plan
*total qty last update: 2610/0607/2024
Stages (CTD) | |||||||
---|---|---|---|---|---|---|---|
Field Label | Record Type (G/P or GIW) | Stages | Issue Description | Issue (Total Qty) | Recommended Action: | Consistently used by staff (Y/N/Unsure) | Additional Comments |
- | - | Ongoing Opportunities NOT In Gift Handover stage | Fund Raised is NOT NULL | 1 | Alert Opportunity Owners to review and update the stage AND Send report to Manager | Y |
Dates (CTD) | |||||||
---|---|---|---|---|---|---|---|
Field Label | Record Type (G/P or GIW) | Stages | Issue Description | Issue (Total Qty) | Recommended Action: | Consistently used by staff (Y/N/Unsure) | Additional Comments |
Close Date | G/P, GIW | Open Opportunities | Close Date in past | 383439 | Alert Opportunity Owners to reassess and confirm Close Date /update the field AND Send report to Manager | Y | |
Close Date | G/P | Open Opportunities | Close Date in year 2040 onwards | 98 | Send report to Manager AND Update: | Y | |
Close Date | GIW | Open Opportunities | Close Date in year 2090 2050 - 2300 range | 4022,368 | Send Report to Manager, field should align with life expectancy in Australia. | N | |
Solicitation Stage Date | GIW | Closed Won | Solicitation Stage Date = NULL | 289290 | Send Report - Field to be assessed by Managers | 490 |
Out of Scope: Created date later than Stage Date, Solicitation Date in Stage Track (Year) <> Solicitation Stage Date
Amounts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Label | Record Type (G/P, GIW) | Stages | Issue Description | Issue (Total Qty) | Recommended Action: | Consistently used by staff (Y/N/Unsure) | Additional Comments | |||||||
Opportunity Amount | G/P | Open Opportunities GIWAND Closed Won (CTD) | Field value < $99 | 246 | Update: | Unsure | Field not consistently used by PG team (CTD)Opportunity Amount | G/P | Planning, Solicitation, Gift Handover | Field value < $99 | 34474 | Alert Opportunity Owners to update the field with estimated amount AND Send report to Manager | Unsure | Capacity was assessed in Qualification stage |
Ask Amount | G/P | Open Opportunities AND Closed Won | Field value < $99 AND Ask Made = TRUE | 23 | If Gift Amount >100k then Ask Amount = Gift Amount | Y | ||||||||
Verbal Acceptance | G/P GIW | Closed Won | Verbal Acceptance = FALSE Ask Made = TRUE | 464 275386 | Set Verbal Acceptance to | Y | ||||||||
Ask Made | G/P GIW | Closed Won | Ask Made = FALSE | 139 136373 | Set Ask Made to TRUE | Y | ||||||||
Gift Amount | G/P GIW | Open Opportunities NOT IN Gift Handover OR Closed Won | Verbal Acceptance = FALSE | 31 349 | Gift Amount = NULL | Y | ||||||||
Gift Amount | G/P | Closed Won | Gift Amount = NULL | 3 | Gift Amount = Fund Raised | Y |
Contact Roles | |||||||
---|---|---|---|---|---|---|---|
Field Label | Record Type (G/P, GIW) | Stages | Issue Description | Issue (Total Qty) | Recommended Action: | Consistently used by staff (Y/N/Unsure) | Additional Comments |
Academic Lead | G/P | Closed Won (CTD) | Opportunity Lead Source <> NULL | 2 | If the Opportunity Owner is an Active User, alert to update the field | Y | |
Contact Role | G/P | Household with Primary Contact NOT Closed Lost | Contact Roles = NULL and | 4851 | Assign Primary Contact as Contact Role of the Opportunity | Y | Rule previously discussed Stakeholders: Polina Nikulina, Alain Gasquet |
Opportunity Component | |||||||
---|---|---|---|---|---|---|---|
Field Label | Record Type (G/P, GIW) | Stages | Issue Description | Issue (Total Qty) | Recommended Action: | Consistently used by staff (Y/N/Unsure) | Additional Comments |
Payment Received | G/P | Closed Lost | Closed Lost Opportunity with Opportunity Component | 2 | If the Opportunity Owner is an Active User, Contact them to fix issue | Y | Payment Received and Amount fields in the object are populated |
Teams | |||||||
---|---|---|---|---|---|---|---|
Field Label | Record Type (G/P, GIW) | Stages | Issue Description | Issue (Total Qty) | Recommended Action: | Consistently used by staff (Y/N/Unsure) | Additional Comments |
Opportunity Owner | G/P | At any stage | Opps on Coordinators or Grads as Opp Owners | 3 | Identify Development Officer and Report to Team Leader | Y | |
Opportunity Owner | G/P | Ongoing Opps | Opps owned by Inactive Users | 53 | Identify Development Officer and Report to Team Leader | Y | |
Opportunity Owner | G/P | Ongoing Opps on Pos-Solicitation stage | Opps owned by Staff NOT in Major Giving team | 29 | Identify Active Team Members and Alert Team Leader | Y | Including 25 Opps owned by “House Account” |
Role | G/P | Ongoing Opps (CTD) | Same User with multiple roles in 1 Opportunity | TBC | - | Y | Snowflake issue under review |
Opportunity Owner | G/P | Ongoing Opps | More than 1 Opportunity Owner in the Opportunity Team | 27 | Send Report - Opp to be assessed by Managers | Y | Snowflake issue under review |
...