...
Personal Details | Names and Birthdate | ||||||||||||||
Deceased? | o | Vulnerable Constituent | o | ||||||||||||
Contact ID | 0000690006 | Prospect Manager: | Miranda Adams | M. Adams - Need more information on the Single CRM team's proposal for Contact Owner/Prospect Manager. | |||||||||||
Name | Ms Hermonie Jean Granger | Contact Type | Alumni | ||||||||||||
Nickname | null | Secondary Contact Type | Donor | ||||||||||||
Maiden Name | null | Secondary Contact Type Concatenation | Donor; Staff | ||||||||||||
Mailing Name | Ms Hermonie Granger | Birthdate | 19/9/1978 | ||||||||||||
Formal Salutation | Ms Granger | Age | 43 | ||||||||||||
Informal Salutation | Hermonie |
Account and Household Information | |||||||||||||||
Account Name | Ms Hermonie J. Granger and Mr Ronald B. Weasley | Marital Status | Married | ||||||||||||
Account Relationship | Head of Household | Has Children | 2 | ||||||||||||
Account Capacity | Cap 3 - $100,000 | Other Family Relations | No | ||||||||||||
Account Readiness | Not Ready | ||||||||||||||
User Initiated Handling | Significant Exclusions | ||||||||||||||
Do Not Mail | o | Do Not Contact | o | M. Adams - I note the Avengers/Wellbeing/Single CRM are looking into the best solution for 'Vulnerable Constituent', a reason picklist and a 'Do Not Engage' checkbox. | |||||||||||
Do Not Call | o | Do Not Solicit | o | ||||||||||||
Email Opt Out | o | ||||||||||||||
Advancement Initiated Handling | |||||||||||||||
Is Influential Alumni? | o | Special Category | o | ||||||||||||
Primary Degree/Diploma | |||||||||||||||
Primary Degree Link | 0677070 | Degree/Diploma | Bachelor of Political, Economic and Social Sciences | M. Adams - I removed from this section: 'Business Address', 'Primary Employment Title', 'Business Address Status', 'Business Address Type', 'Business Address Note'. | |||||||||||
School | Arts and Social Sciences | Degree Year | 2000 | My rationale was that users can click through on the 'Primary Employer Name' for further information. | |||||||||||
Employment Information | |||||||||||||||
Primary Employment Link | e349357 | Title | Minister of Magic | M. Adams - I removed from this section: 'Institution' as this should be obvious (USYD). I suggested we rename 'Pref Year' to 'Reunion Pref Year' as that is what the | |||||||||||
Employer Name | Ministry of Magic | Affiniquest help text says it is. This might actually be useful to know. | |||||||||||||
Mailing Address | |||||||||||||||
Address Preference | Account Mailing | Mailing Address Type | Home Address | M.Adams - 'DPID Location' is a new field currently in the Avengers sandbox | |||||||||||
Mailing Address Status | Active | RTS Reason | null | ||||||||||||
Contact Mailing Address | 3 Ash Road, LONDON E15 1HL, UNITED KINGDOM | ||||||||||||||
Mailing Address Modified Source | Swift | ||||||||||||||
Mailing Address Note | Last updated on 2/2/2022 | DPID Location | null | ||||||||||||
Phone and Email Preference | |||||||||||||||
Phone Preference | Mobile | Email Preference | Business | ||||||||||||
Phone | +44 5762 589620 |
Phone, Email and LinkedIn | |||||||||||||||||||||
Mobile | +44 5762 589620 | Personal Email | |||||||||||||||||||
Mobile Modified Source | Swift | Personal Email Modified Source | Swift | ||||||||||||||||||
Account Phone | Business Email | ||||||||||||||||||||
Business Phone | +44 2702 295738 | Business Email Modified Source | Swift | ||||||||||||||||||
Phone Notes | Last updated on 2/2/2022 | School Email | |||||||||||||||||||
Fax Opt Out | o | School Email Modified Source | Swift | ||||||||||||||||||
Fax | Other Email | ||||||||||||||||||||
LinkedIn Address | Other Email Modified Source | ||||||||||||||||||||
LinkedIn Notes | Email Notes | Last updated on 2/2/2022 | |||||||||||||||||||
Engagement Summary | |||||||||||||||||||||
Total Campaigns Received YTD | 12 | Total Campaigns Received Last Year | 12 | ||||||||||||||||||
No. of Campaigns Clicked YTD | 8 | No. of Campaigns Clicked Last Year | 3 | ||||||||||||||||||
No. of TAP eNewsletters Clicked YTD | 4 | No. of TAP eNewsletters Clicked Last Year | 1 | ||||||||||||||||||
No. of Campaigns Participated YTD | 2 | No. of Campaigns Participated Last Year | 1 | ||||||||||||||||||
No. of Campaigns Registered YTD | 2 | No. of Campaigns Registered Last Year | 1 | ||||||||||||||||||
Most Recent Campaign Interacted
| 2023 Hogwarts Tax Appeal | ||||||||||||||||||||
Most Recent Campaign Interaction Date
| 14/10/2022 |
Most Recent Campaign Interacted
2023 Hogwarts Tax AppealOther Personal Information
| |||||||||||||||||||||||||||
Place of Birth | United Kingdom | Gender | F | M. Adams - Suggesting we consider creating a 'Gender as Student' field to go with 'Gender'. This would allow us to change 'Gender' while returning the original | |||||||||||||||||||||||
Ethnicity | Neither Aboriginal or Torres Strait Islander | Pronoun | Her/She | status from enrolment in the 'Gender as Student.' | |||||||||||||||||||||||
Languages | |||||||||||||||||||||||||||
Legal Gift Recognition
| |||||||||||||||||||||||||||
Total Legal Credit | $19,000 |
| 5 | M. Adams - These are new fields in the Avengers sandbox. | |||||||||||||||||||||||
Most Recent Legal Credit Amount | $5,000 | Most Recent Legal Credit Campaign | 2023 Hogwarts Tax Appeal | M. Adams - If need be, this section should be hidden from Single CRM users outside TAP as it relates to giving | |||||||||||||||||||||||
Average Legal Credit | $325 |
| 4 | ||||||||||||||||||||||||
Largest Legal Credit | $5,000 | Total Account Open Opportunities | $30,000 | ||||||||||||||||||||||||
Engagement Score
| |||||||||||||||||||||||||||
Volunteer | Philanthropic | M.Adams - Can be hidden | |||||||||||||||||||||||||
Experiential | Communications | ||||||||||||||||||||||||||
Total Engagement Score: | |||||||||||||||||||||||||||
Event Attendance Summary
| |||||||||||||||||||||||||||
Most Recent Event Attendance Link | Most Recent Event Registration Link | M.Adams - Affiniquest summary- is non-functional at the moment. | |||||||||||||||||||||||||
Most Recent Event Attendance Date | Most Recent Event Registration Date | ||||||||||||||||||||||||||
Most Recent Event Attended | Most Recent Event Registration | ||||||||||||||||||||||||||
Number of Events Attended | Total Number of Event Registrations | ||||||||||||||||||||||||||
Total of All Registration Fees | |||||||||||||||||||||||||||
Event Preferences
| |||||||||||||||||||||||||||
Accessibility Preferences | Food Preferences | M. Adams - These can be hidden. The events team does not want to use them as disablements can be permanent or temporary, food preferences can change. Is not worth tracking. | |||||||||||||||||||||||||
Presentation Preferences | Other Preferences | ||||||||||||||||||||||||||
Community Publishing Preferences
| |||||||||||||||||||||||||||
Directory Include Send Email Link | Directory Publish Email | ||||||||||||||||||||||||||
Directory Publish Address | Directory Publish Employment | ||||||||||||||||||||||||||
Directory Publish Core Data | Directory Publish Interests | ||||||||||||||||||||||||||
Directory Publish Education | Directory Publish Phone | ||||||||||||||||||||||||||
Death | |||||||||||||||||||||||||||
Notified of Death by | Date of Death | M. Adams - It would be worth checking which fields we populate at death in case any can be hidden | |||||||||||||||||||||||||
Obituary Link | Date of Death Precision | ||||||||||||||||||||||||||
Corroborated Death Date | Date of Death Notification | ||||||||||||||||||||||||||
Death Corroborated by: | |||||||||||||||||||||||||||
Salesforce Detail | |||||||||||||||||||||||||||
Is Primary Contact? | Mailing Lists for this Contact | M. Adams - Wondering whether we remove 'Involvement', 'Next Task | |||||||||||||||||||||||||
Is Secondary Contact? | Involvement | ||||||||||||||||||||||||||
Legal Credit % | Next Task | ||||||||||||||||||||||||||
Gift Recognition Credit % | Comments | ||||||||||||||||||||||||||
Gift Recgnition Credits are anonymous? | Alert | ||||||||||||||||||||||||||
imodules alternate ID
| Lost
| ||||||||||||||||||||||||||
Contact Picture | |||||||||||||||||||||||||||
Contact Picture | <image> | ||||||||||||||||||||||||||
System Information | |||||||||||||||||||||||||||
Created by | AQ Conversion, 6/3/2019, 3:43am | Last Modified Source | Manpreet Sidhu | ||||||||||||||||||||||||
Contact Owner | House Account | Contact Source |