...
Personal Details | Names and Birthdate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deceased? | o | Vulnerable Constituent
| o | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact ID | 0000690006 | Prospect Manager*: | Miranda Adams | M. Adams - Need more information on the Single CRM team's proposal for Contact Owner/Prospect Manager. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ms Hermonie Jean Granger | Contact Type | Alumni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | null | Secondary Contact Type | Donor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maiden Name | null | Secondary Contact Type Concatenation | Donor; Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing Name | Ms Hermonie Granger | Birthdate | 19/9/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formal Salutation | Ms Granger | Age | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informal Salutation | Hermonie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant Exclusions and Handlings | Significant Exclusions | Do Not Contact | o | Vulnerable Constituent*Account and Household Information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Name | Ms Hermonie J. Granger and Mr Ronald B. Weasley | Marital Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Relationship | Head of Household | Has Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Capacity | Cap 3 - $100,000 | Other Family Relations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Readiness | Not Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Initiated Handling
| Significant Exclusions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do Not Mail
| o | Do Not Contact
| o | M. Adams - I note the Avengers/Wellbeing/Single CRM are looking into the best solution for 'Vulnerable Constituent', a reason picklist and a 'Do Not Engage' checkbox. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do Not Mail | Influential Alumni | Do Not CallCall
| o | Do Not Solicit
| o | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Opt Out
| o | Other Family Relations
| o | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employment Information | Primary Employment Link | e349357 | Title | Minister of MagicAdvancement Initiated Handling
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is Influential Alumni?
| Special Category
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Degree/Diploma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Degree Link | 0677070 | Degree/Diploma | Bachelor of Political, Economic and Social Sciences | M. Adams - I removed from this section: 'Business Address', 'Primary Employment Title', 'Business Address Status', 'Business Address Type', 'Business Address Note'. | Employer Name | Ministry of Magic||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Arts and Social Sciences | Degree Year | 2000 | My rationale was that users can click through on the 'Primary Employer Name' for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Degree/DiplomaEmployment Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Degree Employment Link | 0677070e349357 | Degree/DiplomaTitle | Bachelor of Political, Economic and Social SciencesMinister of Magic | M. Adams - I removed from this section: 'Institution' as this should be obvious (USYD). I suggested we rename 'Pref Year' to 'Reunion Pref Year' as that is what the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Arts and Social Sciences | Degree Year | 2000 | Employer Name | Ministry of Magic | Affiniquest help text says it is. This might actually be useful to know. | Has Postgraduate Degree?|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | Reunion Pref Year | 1999 | Mailing Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Preference | Account Mailing | Do Not Mail | oMailing Address Type | Home Address | M.Adams - 'DPID Location' is a new field currently in the Avengers sandbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing Address Status | Active | Mailing Address Type | Home AddressRTS Reason | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Mailing Address | 3 Ash Road, LONDON E15 1HL, UNITED KINGDOMRTS Reason | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing Address Modified Source | Swift | DPID Location | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing Address Note | Last updated on 2/2/2022 | DPID Location | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone and Email | Do Not Call? | o | Email Opt Out? | oPreference
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Preference
| Mobile | Email Preference
| Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone
| +44 5762 589620 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone, Email and LinkedIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile | +44 5762 589620 | Personal Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Modified Source | Swift | Personal Email Modified Source | Swift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Phone | Business Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone | +44 2702 295738 | Business Email Modified Source | Swift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Notes | Last updated on 2/2/2022 | School Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax Opt Out | o | School Email Modified Source | Swift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | Other Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LinkedIn Address | Other Email Modified Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LinkedIn Notes | Email Notes | Last updated on 2/2/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engagement Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Campaigns Received YTD | 12 | Total Campaigns Received Last Year | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Campaigns Clicked YTD | 8 | No. of Campaigns Clicked Last Year | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of TAP eNewsletters Clicked YTD | 4 | No. of TAP eNewsletters Clicked Last Year | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Campaigns Participated YTD | 2 | No. of Campaigns Participated Last Year | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Campaigns Registered YTD | 2 | No. of Campaigns Registered Last Year | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Recent Campaign Interaction Date | Most Recent Campaign Interacted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Picture | <image> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Personal Information | Marital Status | Married||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Birth | United Kingdom | Gender | F | M. Adams - Suggesting we consider creating a 'Gender as Student' field to go with 'Gender'. This would allow us to change 'Gender' while returning the original | Has Children | Yes||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Neither Aboriginal or Torres Strait Islander | Pronoun | Her/She | status from enrolment in the 'Gender as Student.' | Has Grandchildren | Yes | Gender | F||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | Pronoun | Her/She | imodules Alternate ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Details | Account Name | Ms Hermonie J. Granger and Mr Ronald B. Weasley | Account Capacity | Cap 3 - $100,000 | Account Relationship | Head of Household | Account Readiness | Not Ready | Legal Gift RecognitionLegal Gift Recognition
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Legal Credit | $19,000 |
| 5 | M. Adams - These are new fields in the Avengers sandbox. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Recent Legal Credit Amount | $5,000 | Most Recent Legal Credit Campaign | 2023 Hogwarts Tax Appeal | M. Adams - If need be, this section should be hidden from Single CRM users outside TAP as it relates to giving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Legal Credit | $325 |
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Legal Credit | $5,000 | Total Account Open Opportunities | $30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engagement Summary
| Total Communications Clicked This Year | 12 | Communications Clicked Last Year | 12 | SAM eNewsletters Clicked This Year | 8 | SAM eNewsletters Clicked Last Year | 8 | Faculty Communications Clicked This Year | 2 | Faculty Communications Clicked Last Year | 2 | TAP Communications Clicked This Year | 2 | TAP Communications Clicked Last Year | 2 | Total Value of Donations This Year | $5,000 | Total Value of Donations Last Year | $3,000 | Volunteer Positions Held This Year | 3 | Volunteer Positions Held Last Year | 2 | Volunteer Hours This Year | 25 | Volunteer Hours Last Year | 20 | Events Registered This Year | 5 | Events Registered Last Year | 8 | Engagement Score
| ||||||||||||||||||||||||||||||||
Volunteer | Philanthropic | M.Adams - Can be hidden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiential | Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Engagement Score: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Attendance Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Recent Event Attendance Link | Most Recent Event Registration Link | M.Adams - Affiniquest summary- is non-functional at the moment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Recent Event Attendance Date | Most Recent Event Registration Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Recent Event Attended | Most Recent Event Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Events Attended | Total Number of Event Registrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total of All Registration Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Preferences
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessibility Preferences | Food Preferences | M. Adams - These can be hidden. The events team does not want to use them as disablements can be permanent or temporary, food preferences can change. Is not worth tracking. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presentation Preferences | Other Preferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Publishing Preferences
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directory Include Send Email Link | Directory Publish Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directory Publish Address | Directory Publish Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directory Publish Core Data | Directory Publish Interests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directory Publish Education | Directory Publish Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Notified of Death by | Date of Death | M. Adams - It would be worth checking which fields we populate at death in case any can be hidden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of DeathObituary Link | Date of Death Precision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province of Corroborated Death Date | Date of Death Notification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coorobated Death Date | Obituary Attached | Cause of Death | Country of Death | Date Obituary Attached | Notified of Death by | Obituary Link | Death Corroborated by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salesforce Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is Primary Contact? | Mailing Lists for this Contact | M. Adams - Wondering whether we remove 'Involvement', 'Next Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is Secondary Contact? | Involvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Credit % | Next Task | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gift Recognition Credit % | LostComments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gift Recgnition Credits are anonymous? | CommentsAlert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imodules alternate ID
| Lost | o | Alert
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created by | AQ Conversion, 6/3/2019, 3:43am | Last Modified Source | Manpreet Sidhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Owner | House Account | Contact Source |
...