Equipment | Room | Image |
---|---|---|
Tecnai 200kV Transmission Electron Microscope | 1014 | |
Hitachi HT7800 120kV Transmission Electron Microscope | ||
Leica UC6 Ultramicrotome | 1050A | |
Leica UCT Ultramicrotome | ||
Leica UC7 FC7 Cryo-ultramicrotome | 1050C | |
Leica IGL Immunogold Labeller | 1050B | |
FEI Vitrobot Mark IV | 1050C | |
Leica EMPACT High Pressure Freezer | 1050C | |
Leica AFS | 1050C | |
Leica AFS2 | 1050C | |
Carbon coater | ||
PELCO EasiGlow Glow Discharge | 1050A |
Attention: Confluence is not suitable for the storage of highly confidential data. Please ensure that any data classified as Highly Protected is stored using a more secure platform.
If you have any questions, please refer to the University's data classification guide or contact ict.askcyber@sydney.edu.au
General
Content
Integrations