WESTMEAD RESEARCH HUB | ACADEMIC | COMMERCIAL | |||||
Equipment / Service / Consumable | Cost in 2019 (non-assisted, p/h or consumable) | Cost in 2019 ( | operator-assisted, p/h or consumable)Cost in 2018 (non-assisted, p/h or consumable) Cost in 2018 (operator-assisted, p/h or consumable) Cost in 2018 | (non-assisted, p/h or consumable) | -assisted, p/h or consumable) | ||
---|---|---|---|---|---|---|---|
Cell sorters | 50 | 7677.5072 | 75 | 114116.7559 | 150 | 229233.518 | |
Cell sorter setup | - | 76.50 per order | - | 114.75 | - | 229.5 | |
Analysers - simple | 20.40 | 71.40 | 30.6 | 107.1 | 61.2 | 214.2 | |
Analysers - intermediate | 30.60 | 81.60 | 45.9 | 122.4 | 91.8 | 244.8 | |
Analysers - complex | 40.890 | 91.80 | 61.2 | 137.7 | 122.40 | 275.4 | |
77.72 | 116.59 | 233.18 | |||||
Analysers - intermediate | 31.09 | 46.63 | 93.27 | ||||
Analysers - complex | 41.45 | 62.18 | 124.35 | ||||
AutoMACS Pro | 20.407371 | 31. | 4009 | 30.6 | 107.1 | 61.20 | 214.262.18 |
GentleMACS | 5.1056.1018 | 7.6584.1577 | 15.3054 | 168.30 | |||
Luminex 200 | 5.1056.1018 | 7.657784. | 15 | 15.30 | 168.30.54 | ||
Assistance / Service | -51 | - | 76.5 | -153 | |||
Training - initial | - | 204 ($234.60 students - ISAC membership)- | 306 ($336.6 students - ISAC membership) | -612 | |||
Training - subsequent | -no charge | - | no charge | - | no charge | ||
Training - Cell Sorting | - | 400 | - | 600 | -1200 | ||
FlowJo Site Licence / per quarter | 100 85 / quarter* | - | - | -- | - | ||
3D Printing | -cost | -quote | - | quote | |||
Polystyrene Test Tube with Cell strainer | 1.0240 | - | 1.02-40 | 2.0480 | - | ||
GentleMACS C Tubes | 7.548-4 | 7.5484 | - | 1514.0968 | - | ||
GentleMACS M Tubes | 7.548-4 | 7.5484 | - | 15.096 | -14.8 | ||
DAPI (20ul) | 4.08 | - | 4.08 | - | 8.16- | ||
96 well V bottom (+ lid) | 6.12 | - | 6.12 | - | 12.24 | - | |
Filter mesh (packet) | 5.10- | 5.10 | - | 10.20- |
Page Comparison
General
Content
Integrations